Name | EN | DIN | AWS | |
---|---|---|---|---|
MIGWELD 308H | G 19 9 H | SG-X5 CrNi19 9 | ER 308H | Add to comparison |
MIGWELD 308LSi | G 19 9 LSi | SG-X2 CrNi19 9 | ER 308 LSi | Add to comparison |
MIGWELD 316LSi | G 19 12 3 LSi | S-GX2 CrNiMo19 12 3 | ER 316 LSi | Add to comparison |
MIGWELD 318Si | G 19 12 3 Nb Si | S-GX5 CrNiMoNb19 12 3 | ER 318Si | Add to comparison |
MIGWELD 347Si | G 19 9 Nb Si | S-GX5 CrNiNb19 9 | ER 347 Si | Add to comparison |
MIGWELD 385 | G 20 25 5 Cu L | S-GX2 CrNiMoCu20 25 | ER 385 | Add to comparison |
ul. Mikołajczyka 57
41-200 Sosnowiec
+48 (32) 297 75 88