Name | EN | DIN | AWS | |
---|---|---|---|---|
TIGWELD 2209 | W 22 9 3 N L | SG-X2 CrNiMoN22 9 3 | ER 2209 | Add to comparison |
TIGWELD 253MA | W 21 10 N | Add to comparison | ||
TIGWELD 2594 | W 25 9 4 NL | SG 2XCr NiMo 25 9 4 | ER 25 9 4 | Add to comparison |
TIGWELD 307Si | W 18 8 Mn | SG-X15 CrNiMn18 8 | ER 307 | Add to comparison |
TIGWELD 308 L-LF | W 19 9 L | SG X1 CrNi 19 9 | ER 308 L | Add to comparison |
TIGWELD 308H | W 19 9 H | SG-X5 CrNi19 9 | ER 308H | Add to comparison |
TIGWELD 308LSi | W 19 9 LSi | SG-X2 CrNi19 9 | ER 308 LSi | Add to comparison |
TIGWELD 309LSi | W 23 12 LSi | SG-X2 CrNi24 12 | ER 309 LSi | Add to comparison |
TIGWELD 310 | W 25 20 | SG-X12 CrNi25 20 | ER 310 | Add to comparison |
TIGWELD 312 | W 29 9 | SG-X10 CrNi 30 9 | ER 312 | Add to comparison |
TIGWELD 316L | W 19 12 3 L | SG-X2 CrNiMo19 13 3 L | ER 316L | Add to comparison |
TIGWELD 316LSi | W 19 12 3 LSi | SG-X2 CrNiMo19 12 3 | ER 316 LSi | Add to comparison |
TIGWELD 318Si | W 19 12 3 Nb Si | SG-X5 CrNiMoNb19 12 3 | ER 318 Si | Add to comparison |
TIGWELD 347Si | W 19 9 Nb Si | SG-X5 CrNiNb19 9 | ER 347 Si | Add to comparison |
TIGWELD 385 | W 20 25 5 Cu L | SG-X2 CrNiMoCu20 25 | ER 385 | Add to comparison |
TIGWELD 630 | X5CrNiCuNb16 4 | X5 CrniCuNb16 4 | ER 630 | Add to comparison |
ul. Mikołajczyka 57
41-200 Sosnowiec
+48 (32) 297 75 88