Name | EN | DIN | AWS | |
---|---|---|---|---|
TIGWELD 2209 | W 22 9 3 N L | SG-X2 CrNiMoN22 9 3 | ER 2209 | Add to comparison |
TIGWELD 2594 | W 25 9 4 NL | SG 2XCr NiMo 25 9 4 | ER 25 9 4 | Add to comparison |
TIGWELD 307Si | W 18 8 Mn | SG-X15 CrNiMn18 8 | ER 307 | Add to comparison |
TIGWELD 312 | W 29 9 | SG-X10 CrNi 30 9 | ER 312 | Add to comparison |
TIGWELD 630 | X5CrNiCuNb16 4 | X5 CrniCuNb16 4 | ER 630 | Add to comparison |
ul. Mikołajczyka 57
41-200 Sosnowiec
+48 (32) 297 75 88