Name | EN | DIN | AWS | |
---|---|---|---|---|
MIGWELD 2209 | G 22 9 3 NL | SG-X2 CrNiMoN22 9 3 | ER 2209 | Add to comparison |
MIGWELD 253MA | G 21 11 N | Add to comparison | ||
MIGWELD 2594 | G 25 9 4 NL | SG-2 XCrNiMo 25 9 4 | ER 25 9 4 | Add to comparison |
MIGWELD 307Si | G 18 8 Mn | SGX15 CrNiMn18 8 | ~ER 307 | Add to comparison |
MIGWELD 308H | G 19 9 H | SG-X5 CrNi19 9 | ER 308H | Add to comparison |
MIGWELD 308LSi | G 19 9 LSi | SG-X2 CrNi19 9 | ER 308 LSi | Add to comparison |
MIGWELD 309H | G 22 12 H | SG-X12 CrNi24 12 | ER 309 | Add to comparison |
MIGWELD 309LSi | G 23 12 LSi | SG-X2 CrNi24 12 | ER 309 LSi | Add to comparison |
MIGWELD 310 | G 25 20 | SG-X10 CrNi25 20 | ER 310 | Add to comparison |
MIGWELD 312 | G 29 9 | SG X10 CrNi30 9 | ER 312 | Add to comparison |
MIGWELD 316LSi | G 19 12 3 LSi | S-GX2 CrNiMo19 12 3 | ER 316 LSi | Add to comparison |
MIGWELD 317L | G 19 14 4 L | SG-X3 CrNiMo19 14 4 | ER 317L | Add to comparison |
MIGWELD 318Si | G 19 12 3 Nb Si | S-GX5 CrNiMoNb19 12 3 | ER 318Si | Add to comparison |
MIGWELD 347Si | G 19 9 Nb Si | S-GX5 CrNiNb19 9 | ER 347 Si | Add to comparison |
MIGWELD 385 | G 20 25 5 Cu L | S-GX2 CrNiMoCu20 25 | ER 385 | Add to comparison |
MIGWELD 430 LNb | G 18 LNb | ER 430 LNb | Add to comparison |
ul. Mikołajczyka 57
41-200 Sosnowiec
+48 (32) 297 75 88