Name | EN | DIN | AWS | |
---|---|---|---|---|
INOX R2209 | E 22 9 3 N L R 12 | E 2293L R 12 | E 2209-17 | Add to comparison |
INOX R309L | E 23 12 LR 12 | E 2312L R 12 | E 309L-16 | Add to comparison |
INOX R309MoL | E 23 12 2 LR 12 | E 23122 R 12 | E 309MoL-17 | Add to comparison |
INOX R310 | E 25 20 R 12 | E 2520 R 23 | E 310-16 | Add to comparison |
INOX R318 | E 19 12 3 Nb R 12 | E 19123Nb R 12 | E 318-17 | Add to comparison |
INOX R347 | E 19 9 Nb R 12 | E 199Nb R 12 | E 347-17 | Add to comparison |
INOX R385 | E 20 25 5 Cu N L R 32 | E 20255LCu R 23 | E 385-16 | Add to comparison |
JADRANKA | E 35 0 RC 11 | E 6012 | Add to comparison | |
MIG G3Si1 | G 42 4 M21 3Si1/G 42 2 C1 3Si1 | Add to comparison | ||
MIG G4Si1 | G 46 4 M 4Si1 | Add to comparison | ||
MIGWELD 2 | G 42 4 M21 3Si1 / G 38 2 C1 3Si1 | SG 2 | ER 70 S-6 | Add to comparison |
MIGWELD 2,5Ni | G 46 7 M21 2Ni2 | ER 80S-Ni2 | Add to comparison | |
MIGWELD 2CrMo | G CrMo2Si | SG CrMo2 | ER 90S-G | Add to comparison |
MIGWELD 3 | G 46 4M M21 4Si1 / G 42 3 C1 4Si1 | SG 3 | ER 70 S-6 | Add to comparison |
MIGWELD 307Si | G 18 8 Mn | SGX15 CrNiMn18 8 | ~ER 307 | Add to comparison |
MIGWELD 308LSi | G 19 9 LSi | SG-X2 CrNi19 9 | ER 308 LSi | Add to comparison |
MIGWELD 309H | G 22 12 H | SG-X12 CrNi24 12 | ER 309 | Add to comparison |
MIGWELD 309LSi | G 23 12 LSi | SG-X2 CrNi24 12 | ER 309 LSi | Add to comparison |
MIGWELD 310 | G 25 20 | SG-X10 CrNi25 20 | ER 310 | Add to comparison |
MIGWELD 312 | G 29 9 | SG X10 CrNi30 9 | ER 312 | Add to comparison |
MIGWELD 316LSi | G 19 12 3 LSi | S-GX2 CrNiMo19 12 3 | ER 316 LSi | Add to comparison |
MIGWELD 318Si | G 19 12 3 Nb Si | S-GX5 CrNiMoNb19 12 3 | ER 318Si | Add to comparison |
MIGWELD 347Si | G 19 9 Nb Si | S-GX5 CrNiNb19 9 | ER 347 Si | Add to comparison |
MIGWELD 385 | G 20 25 5 Cu L | S-GX2 CrNiMoCu20 25 | ER 385 | Add to comparison |
MIGWELD 430 LNb | G 18 LNb | ER 430 LNb | Add to comparison | |
MIGWELD 690 | G 69 4 M21 Mn3Ni1CrMo | ER 100 S-G | Add to comparison | |
MIGWELD 790 | G 69 6 M21 Mn4Ni1,5CrMo | ER 110S-G | Add to comparison | |
MIGWELD 890 | G 89 6 M21 Mn4Ni2CrMo | ER 120S-G | Add to comparison | |
MIGWELD CrMo | G CrMo1Si | SG CrMo1 | ER 80S-G | Add to comparison |
MIGWELD Mo | G 42 2 C1 2Mo/G 46 6 M21 2Mo | SG Mo | ER 80S-G (ER 70S-A1) | Add to comparison |
ul. Mikołajczyka 57
41-200 Sosnowiec
+48 (32) 297 75 88