Name | EN | DIN | AWS | |
---|---|---|---|---|
MIGWELD Ni1 | G 50 6 M21 3Ni1 | ER 80 S-Ni1 | Add to comparison | |
MIGWELD NiCu | G 46 2 M21Z | ER 80S-G | Add to comparison | |
MIGWELD NiMo1 | G 62 6 M21 Mn3Ni1Mo | ER 100S-G | Add to comparison | |
NICROMIG 600 | S Ni 6082 (NiCr20Mn3Nb) | SG NiCr20 Nb | ER NiCr-3 | Add to comparison |
NICROMIG 625 | S Ni 6625 | SG NiCr21 Mo 9 Nb | ER NiCrMo-3 | Add to comparison |
NICROTIG 600 | S Ni 6082 (NiCr20Mn3Nb) | SG NiCr20 Nb | ER NiCr-3 | Add to comparison |
NICROTIG 625 | S Ni 6625 (NiCr22Mo9Nb) | SG NiCr21 Mo 9 Nb | ER NiCrMo-3 | Add to comparison |
NICROTIG 718 | S Ni 7718 (NiCr19Fe19Nb5Mo3) | ER NiFeCr-2 | Add to comparison | |
NICROWELD 276 | E Ni 6276 (NiCr15Mo15Fe6W4) | EL NiMo 15Cr15W | E NiCrMo-4 | Add to comparison |
NICROWELD 617 | E Ni 6617 (NiCr22Co12Mo9) | EL NiCr21Co12Mo | E NiCrCoMo-1 | Add to comparison |
NICROWELD 625 | E Ni 6625 (NiCr22Mo9Nb) | EL NiCr 20 Mo 9 Nb | E NiCrMo-3 | Add to comparison |
NICROWELD 70/20 | E Ni 6082 (NiCr20Mn3Nb) | EL NiCr19Nb | E NiCrFe-2 | Add to comparison |
RAPID | E 38 2 RA 12 | E 43 33 AR 7 | E 6020 | Add to comparison |
RUTWELD 1 EXTRA | E 42 0 RC 11 | E 51 22 RR(C) 5 | E 6013 | Add to comparison |
RUTWELD 12 | E 38 0 RC 11 | E 43 22 R(C)3 | E 6012/E 6013 | Add to comparison |
RUTWELD 13 | E 42 0 RR 12 | E 51 22 RR 6 | E 6013 | Add to comparison |
RUTWELD 2 EXTRA | E 42 0 RR 12 | E 51 22 RR 6 | E 6013 | Add to comparison |
RUTWELD BS | E 38 2 RB 12 | E 43 43 RR(B) 7 | E 6013 | Add to comparison |
RUTWELD CrMo | E CrMo1 R 12 | E CrMo1 R 22 | E 8013-G | Add to comparison |
RUTWELD Mo | E 46 Mo R 12 | E MoR22 | E 7013-G | Add to comparison |
RUTWELD Z | E 42 0 RC 11 | E 51 22 RR(C) 6 | E 6013 | Add to comparison |
SAWELD 2 | S2 | EM12 | Add to comparison | |
SAWELD 2Si | S2Si | EM12K | Add to comparison | |
SAWELD 3 | S3 | EH10K | Add to comparison | |
TIGWELD 2 | W 42 5 W3Si1 | W SG2 | ER 70 S-6 | Add to comparison |
TIGWELD 2CrMo | W CrMo2Si | SG CrMo2 | ER 90S-G (ER 90S-B3 mod.) | Add to comparison |
TIGWELD 3 | W 46 4 W4Si1 | W SG3 | ER 70 S-6 | Add to comparison |
TIGWELD 307Si | W 18 8 Mn | SG-X15 CrNiMn18 8 | ER 307 | Add to comparison |
TIGWELD 308LSi | W 19 9 LSi | SG-X2 CrNi19 9 | ER 308 LSi | Add to comparison |
TIGWELD 309LSi | W 23 12 LSi | SG-X2 CrNi24 12 | ER 309 LSi | Add to comparison |
ul. Mikołajczyka 57
41-200 Sosnowiec
+48 (32) 297 75 88